List of MoUs
S.N. | MoU details | Date of MoU | Duration of MoU in Years | |
Party 1 | Party 2 | |||
1. | Department of Electrical Engineering, Priyadarshini College of Engineering, Nagpur | Invora Pvt. Ltd. | 23/01/2023 | 02 Yrs |
2. | Department of Electrical Engineering, Priyadarshini College of Engineering, Nagpur | CADD Center | 19/12/2022 | 03 Yrs |
3. | Department of Electrical Engineering, Priyadarshini College of Engineering, Nagpur | Maximum Solutions, Nagpur | 14/02/2024 | 02 Yrs |
4. | Department of Electrical Engineering, Priyadarshini College of Engineering, Nagpur | Maximum Solutions, Nagpur | 14/02/2022 | 02 Yrs |
5. | Priyadarshini College of Engineering, Nagpur | SEEM, India | 18/01/2022 | 02 Yrs |
6. | Priyadarshini Indira Gandhi College of Engineering, Nagpur | Hirise Transformer, Nagpur | 5/1/2019 | 01 Yr |
7. | Priyadarshini Indira Gandhi College of Engineering, Nagpur | Sunrise Infotech, Nagpur | 2/2/2018 | 01 Yr |
8. | Priyadarshini Indira Gandhi College of Engineering, Nagpur | Viprush Technologies Pvt. Ltd, Nagpur | 25/1/2018 | 03 Yrs |
9. | Priyadarshini Indira Gandhi College of Engineering, Nagpur | Krish Infotech, Nagpur | 9/9/2017 | 03 Yrs |
10. | Priyadarshini Indira Gandhi College of Engineering, Nagpur | V.S. Informatics, Nagpur | 9/9/2017 | 03 Yrs |
11 | Priyadarshini Indira Gandhi College of Engineering, Nagpur | N. Kenine Transformer, Latur | 13/8/2015 | 02 Yrs |
Courses :Electrical Engineering
Degree : B.Tech. in Electrical Engineering
Yr of Starting : 2010
Duration : 4 Years Degree Course
Intake : 120