Courses Offered

| UNDER GRADUATE PROGRAMME (Four year Degree Course) |
||||||
| Sr.No. | DTE Choice Code | Name of the Course | Year of starting | Intake | Vacancy for Direct 2nd year Diploma Holder | |
| 1 | 412300210 | B.Tech. | AERONAUTICAL ENGINEERING | 2009 | 60 | 10 |
| 2 | 412399510 | B.Tech. | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 2020 | 120 | 13 |
| 3 | 412319110 | B.Tech. | CIVIL ENGINEERING | 2008 | 120 | 90 |
| 4 | 412324210 | B.Tech. | COMPUTER SCIENCE AND ENGINEERING | 2002 | 180 | 12 |
| 5 | 412325110 | B.Tech. | COMPUTER TECHNOLOGY | 1990 | 120 | 12 |
| 6 | 412329310 | B.Tech. | ELECTRICAL ENGINEERING | 2010 | 120 | 62 |
| 7 | 412337010 | B.Tech. | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 2002 | 120 | 13 |
| 8 | 412337210 | B.Tech. | ELECTRONICS AND TELECOMMUNICATIONS ENGINEERING | 1993 | 120 | 13 |
| 9 | 412326510 | B.Tech. | INDUSTRIAL IoT | 2021 | 60 | 11 |
| 10 | 412324610 | B.Tech. | INFORMATION TECHNOLOGY | 2001 | 120 | 12 |
| 11 | 412361210 | B.Tech. | MECHANICAL ENGINEERING | 1990 | 120 | 91 |
| 12 | 412326610 | B.Tech. | ROBOTICS AND ARTIFICIAL INTELLIGENCE | 2021 | 60 | 07 |
| 13 | 412308210 | B.Tech. | BIOTECHNOLOGY | 2007 | 60 | 30 |
| 14 | 412350710 | B.Tech. | CHEMICAL ENGINEERING | 1999 | 60 | 09 |

