Courses Offered

| M.Tech Admission Incharge List 2025-26 | ||||||
| Sr. No | DTE Choice Code | Course | Name of Course | Year Of Starting | Intake | Admission Incharge |
| 1 | 412350710 | M.Tech. | CHEMICAL ENGINEERING | 2010 | 18 | Dr. Bhuyar 9975640616 |
| 2 | 412321210 | M.Tech. | STRUCTURAL ENGINEERING | 2024 | 18 | Ms. P.S.Bhandari 8087134392 |
| 3 | 412324210 | M.Tech. | COMPUTER SCIENCE AND ENGINEERING | 2011 | 18 | Prof.Virendra Yadav 9096927270 |
| 4 | 412329710 | M.Tech. | INDUSTRIAL DRIVES AND CONTROL | 2006 | 18 | Dr. Umesh Hiwase 9545589600 |
| 5 | 412390410 | M.Tech. | MECHANICAL ENGINEERING DESIGN | 2002 | 18 | Dr.Sagar Shelare 9890027265 |
| 6 | 412338410 | M.Tech. | VLSI | 2007 | 18 | Dr.Manoj Demde 9423600403 |

