Department of Electrical Engineering
(Accredited by N.B.A.)


Topper List


Session 2023-24

S.N.

Name of Students

Branch/Semester

Rank

CGPA

Year of exam

1

SURBHI DILIP DHANDE

Electrical / 4th

1st Topper

7.42

S-24

2

PRAVIN YOGESHWAR AGASHE

Electrical / 4th

2nd topper

7.38

S-24

3

AMARDIP PRADIP SHAHARE

Electrical / 4th

2nd topper

7.38

S-24

4

ABHISHEK MANOJ RAMTEKE

Electrical / 4th

3rd Topper

7.25

S-24

5

PARNAVI VINOD RODE

Electrical / 6th

1st Topper

8.43

S-24

6

SEJAL DEWANAND WANKHEDE

Electrical / 6th

2nd topper

8.24

S-24

7

VAIDEHI VILAS KHADSE

Electrical / 6th

3rd Topper

8.1

S-24

8

SACHIN SURESHPRASAD KEWAT

Electrical / 8th

1st Topper

8.4

S-24

9

GANESH RAJU SINDAM

Electrical / 8th

2nd topper

8.2

S-24

10

KUNAL ASHOK BHASME

Electrical / 8th

2nd topper

8.2

S-24

11

BHOLANATH BINAY CHAKRAVARTY

Electrical / 8th

2nd topper

8.2

S-24

12

KHUSHAL JAGDISH BHAJIPALE

Electrical / 8th

2nd topper

8.2

S-24

13

CHIRANJIT PRATUL BALA

Electrical / 8th

2nd topper

8.2

S-24

14

UJWAL RAJENDRA NAGPURE

Electrical / 8th

3rd Topper

8

S-24

15

PUSHPA GANESH BOBDE

Electrical / 8th

3rd Topper

8

S-24

16

DILIP KEMRAJ HAJARE

Electrical / 8th

3rd Topper

8

S-24

17

AKASH SURENDRA BOPCHE

Electrical / 8th

3rd Topper

8

S-24

18

SWARAJ SANJAYRAO ANDRASKAR

Electrical / 8th

3rd Topper

8

S-24

19

PRATIKSHA JAYRAM RAJURKAR

Electrical / 8th

3rd Topper

8

S-24

20

PRANALI TEJRAM BHOYAR

Electrical / 8th

3rd Topper

8

S-24

21

AMARDIP PRADIP SHAHARE

Electrical / 3rd

1st Topper

7.71

W-23

22

PRAVIN YOGESHWAR AGASHE

Electrical / 3rd

2nd topper

7.63

W-23

23

ABHISHEK MANOJ RAMTEKE

Electrical / 3rd

2nd topper

7.63

W-23

24

NAYNA NANDKISHOR GAYDHANE

Electrical / 3rd

3rd Topper

7.5

W-23

25

PURNACHANDRA PRAHALLAD SAHOO

Electrical / 5th

1st Topper

7.35

W-23

26

RUSHIKA DHARMARAJ THAKARE

Electrical / 5th

2nd Topper

7.3

W-23

27

RUCHITA DADARAO BENOTE

Electrical / 5th

3rdTopper

7.22

W-23

28

BHOLANATH BINAY CHAKRAVARTY

Electrical / 7th

1st Topper

8.88

W-23

29

CHIRANJIT PRATUL BALA

Electrical / 7th

2nd Topper

8.82

W-23

30

SACHIN SURESHPRASAD KEWAT

Electrical / 7th

3rd Topper

8.59

W-23


Session 2022-23

S.N.

Name of Students

Branch/Semester

Rank

CGPA

Year of exam

1 PARNAVI VINOD RODE Electrical / 4th 1st Topper 7.17 S-23
2 RUSHIKA DHARMARAJ THAKARE Electrical / 4th 2nd Topper 7.13 S-23
3 VAISHNAVI NARESH NIMJE Electrical / 4th 2nd Topper 7.13 S-23
4 POOJA GANESH KACHEWAR Electrical / 4th 3rdTopper 7 S-23
5 SEJAL DEWANAND WANKHEDE Electrical / 4th 3rdTopper 7 S-23
6 BHOLANATH CHAKRAVARTY Electrical / 6th 1st Topper 8.29 S-23
7 KOMAL SAHEBRAO WAGHALE Electrical / 6th 2nd Topper 7.90 S-23
8 AKASH SURENDRA BOPCHE Electrical / 6th 3rdTopper 7.86 S-23
9 ANUJA BANDU WANKAR Electrical / 8th 1st Topper 7.77 S-23
10 TANVI MADHUKAR JIWANE Electrical / 8th 2nd Topper 7.65 S-23
11 SAMYAK RAJU NAGRALE Electrical / 8th 3rd Topper 7.54 S-23
12 VAISHNAVI NIMJE Electrical / 3rd 1st Topper 7.50 W-22
13 SAURABH S. KALE Electrical / 3rd 2nd Topper 7.33 W-22
14 RUSHIKA D. THAKARE Electrical / 3rd 2nd Topper 7.33 W-22
15 SHREYASH S. BANSOD Electrical / 3rd 3rd Topper 7.29 W-22
16 KUNAL BHASME Electrical / 5th 1st Topper 7.8 W-22
17 SACHIN S. KEWAT Electrical / 5th 1st Topper 7.35 W-22
18 BHOLANATH CHAKRAVARTY Electrical / 5th 2nd Topper 7.15 W-22
19 SAMYAK RAJU NAGRALE Electrical / 7th 1st Topper 7.77 W-22
20 CHAITANYA SURESH BAGADTE Electrical / 7th 2nd Topper 6.87 W-22
21 ANUJA BANDU WANKAR Electrical / 7th 3rd Topper 6.77 W-22

Session 2021-22

S.N.

Name of Students

Branch/Semester

Rank

CGPA

Year of exam

1 KUNAL ASHOK BHASME Electrical / 4th 1st Topper 9.75 S-22
2 GANESH RAJU SINDAM Electrical / 4th 2nd topper 9.42 S-22
3 ADESH RAMBHAU KHAWASHI Electrical / 4th 2nd topper 9.29 S-22
5 SAMYAK RAJU NAGRALE Electrical / 6th 1st Topper 9.93 S-22
6 RAHUL NARENDRA DHOLANE Electrical / 6th 1st Topper 9.93 S-22
7 CHAISHU RAJU GONDHARE Electrical / 6th 2nd Topper 9.79 S-22
8 PUNIT VILAS DESHMUKH Electrical / 6th 3rd Topper 9.69 S-22
9 PRASANNA BHALCHANDRA JAWATKAR Electrical / 6th 3rd Topper 9.69 S-22
10 JAYANT PRADEEP BORDE Electrical / 8th 1st Topper 9.45 S-22
11 PRATIK ARVIND ARJUNE Electrical / 8th 2nd Topper 9.07 S-22
12 RITIK RAJESH RAJURKAR Electrical / 8th 3rdTopper 8.66 S-22
13 ROSHAN A. FUSE Electrical / 3rd 1st Topper 9.54 W-21
14 KUNAL A. BHASME Electrical / 3rd 2nd Topper 9.29 W-21
15 FAIZAN RAHEMAN KHAN PATHAN Electrical / 3rd 3rdTopper 9.13 W-21
16 RAHUL NARENDRA DHOLNE Electrical / 5th 1st Topper 9.24 W-21
17 SAMYAK RAJU NAGRALE Electrical / 5th 2nd Topper 9.14 W-21
18 KHUSHI VINOD SARDARE Electrical / 5th 3rd Topper 8.90 W-21
19 JAYANT PRADEEP BORDE Electrical / 7th 1st Topper 9.23 W-21
20 ABHILASH PRASAD Electrical / 7th 2nd Topper 8.77 W-21
21 PRAFUL SHELKE Electrical / 7th 3rd Topper 8.60 W-21

Session 2020-21

S.N.

Name of Students

Branch/Semester

Rank

CGPA

Year of exam

1 ACHAL KISHORRAO MOKADAM Electrical / 4th 1st Topper 9.11 S-21
2 PALLAVI SUDHAKAR TADAM Electrical / 4th 2nd topper 8.96 S-21
3 ISHIKA DILIP SAKHALE Electrical / 4th 3rd Topper 8.74 S-21
4 JAYANT PRADEEP BORDE Electrical / 6th 1st Topper 10 S-21
5 ABHILASH PRASAD Electrical / 6th 2nd topper 9.24 S-21
6 GAJAL MANOJ GAUTAM Electrical / 6th 3rd Topper 9.21 S-21
7 PARAG GOURKHEDE Electrical / 8th 1st Topper 9.15 S-21
8 SHUBHAM SEVAK Electrical / 8th 2nd topper 8.77 S-21
9 NEHA ASHOK GUPTA Electrical / 8th 3rd Topper 8.73 S-21
10 PRATIK SHYAMU THAKARE Electrical / 3rd 1st Topper 8.81 W-20
11 TANMAY SAHARE Electrical / 3rd 2nd topper 8.7 W-20
12 SAGAR SAKHARE Electrical / 3rd 2nd topper 8.7 W-20
13 ACHAL NAGWANSHI Electrical / 3rd 3rd Topper 8.67 W-20
14 ABHILASH PRASAD Electrical / 5th 1st Topper 9.03 W-20
15 JAYANT PRADEEP BORDE Electrical / 5th 2nd Topper 8.93 W-20
16 KOMAL JITENDRA BOPCHE Electrical / 5th 3rdTopper 8.76 W-20
17 PRAVESH CHAVAN Electrical / 7th 1st Topper 8.7 W-20
18 ATUL FUTANE Electrical / 7th 2nd Topper 8.63 W-20
19 MITHILESH MAKADE Electrical / 7th 3rd Topper 8.57 W-20

Session 2019-20

S.N.

Name of Students

Branch/Semester

Rank

CGPA

Year of exam

1 JAYANT BORDE Electrical / 4th 1st Topper 9 S-20
2 PUJA CHAUDHARI Electrical / 4th 1st Topper 9 S-20
3 PRANJALI CHAUDHARI Electrical / 4th 1st Topper 9 S-20
4 ABHILASH PRASAD Electrical / 4th 2nd Topper 8.96 S-20
5 DIALI NANKATE Electrical / 4th 3rdTopper 8.7 S-20
6 ATUL FUTANE Electrical / 6th 1st Topper 9.07 S-20
7 AMRUT KAWALE Electrical / 6th 1st Topper 9.07 S-20
8 NEHA GUPTA Electrical / 6th 1st Topper 9.07 S-20
9 SHUBHAM SEVAK Electrical / 6th 1st Topper 9.07 S-20
10 PARAG GORKHEDE Electrical / 6th 1st Topper 9.07 S-20
11 NISHA MESHRAM Electrical / 6th 2nd Topper 9 S-20
12 ABHIJEET WAJURKAR Electrical / 8th 1st Topper 10 S-20
13 AKSHAY KAPAT Electrical / 8th 1st Topper 10 S-20
14 ANKIT TAMGADE Electrical / 8th 1st Topper 10 S-20
15 ANIKET CHAKVE Electrical / 8th 1st Topper 10 S-20
16 DEVENDRA SATPUTE Electrical / 8th 1st Topper 10 S-20
17 KAUSTUBH VIHIRKAR Electrical / 8th 1st Topper 10 S-20
18 PUJA CHAUDHARI Electrical / 3rd 1st Topper 7.9 W-19
19 JAYANT P.BORDE Electrical / 3rd 1st Topper 7.89 W-19
20 ABHILASH PRASAD Electrical / 3rd 2nd Topper 6.93 W-19
21 NISHA MESHRAM Electrical / 5th 1st Topper 7.9 W-19
22 SHRUSHTI S.YEMLE Electrical / 5th 1st Topper 7.79 W-19
23 ATUL FUTANE Electrical / 5th 2nd Topper 7.76 W-19
24 SHWETA A.UKEY Electrical / 7th 1st Topper 8.27 W-19
25 PRATIK S.URADE Electrical / 7th 2nd Topper 8.2 W-19
26 HITESH D.HARSHE Electrical / 7th 3rd Topper 7.97 W-19

Session 2018-19

S.N.

Name of Students

Branch/Semester

Rank

CGPA

Year of exam

1 SHUBHAM SEVAK Electrical / 4th 1st Topper 8.81 S-19
2 NISHA MESHRAM Electrical / 4th 2nd topper 8 S-19
3 NEHA GUPTA Electrical / 4th 2nd topper 8 S-19
4 PARAG GORKHEDE Electrical / 4th 3rdTopper 7.93 S-19
5 ANIKET CHAKVE Electrical / 6th 1st Topper 8.93 S-19
6 NILESH JAMBHULKAR Electrical / 6th 2nd Topper 8.66 S-19
7 PURUSHOTTAM PATLE Electrical / 6th 3rd Topper 8.62 S-19
8 ADITI MISHRA Electrical / 8th 1st Topper 9.85 S-19
9 KARTIK SHAHU Electrical / 8th 2nd Topper 9.5 S-19
10 TUSHAR DARODE Electrical / 8th 3rdTopper 9.23 S-19
11 SHUBHAM SEVAK Electrical / 3rd 1st Topper 9.11 W-18
12 PARAG GORKHEDE Electrical / 3rd 2nd Topper 8.22 W-18
13 SHRUSHTI YEMLE Electrical / 3rd 1st Topper 8.07 W-18
14 SHWETA UKEY Electrical / 5th 1st Topper 9.03 W-18
15 PURUSHOTTAM PATLE Electrical / 5th 2nd Topper 8.28 W-18
16 ANKIT TAMGADE Electrical / 5th 3rd Topper 8.24 W-18
17 MONIKA DHARWAL Electrical / 7th 1st Topper 8.87 W-18
18 SHIVANI GUNSHETTIWAR Electrical / 7th 2nd Topper 8.6 W-18
19 AKANKSHA GIRADHAR Electrical / 7th 3rd Topper 8.4 W-18
20 AKSHAY GHAIWAT Electrical / 7th 3rd Topper 8.4 W-18
21 KARTIK SHAHU Electrical / 7th 3rd Topper 8.4 W-18
22 RENUKA MORE Electrical / 7th 3rd Topper 8.4 W-18