Department Intake / Program Offered
| Name of the UG Program : | B.Tech. in Mechanical Engineering |
||
| DTE Choice Code : | 412361210 | ||
| Number of seats /intake : | 120 | ||
| Duration of Course : | 4 years | ||
| Year of Starting : | 1990 |
| Name of the PG Program : | M.Tech. ( Mechanical Engineering Design) |
| DTE Choice Code : | 412390410 |
| Number of seats /intake : | 18 |
| Duration of Course : | 2 years |
| Year of Starting : | 2002 |
| Name of the Ph.D. Program : | Ph. D. |
| Number of Intake : | 10 per year |
| Duration of Course : | Research program |
| Year of Starting : | 2005 |


Courses : Mechanical Engineering
Degree : B.Tech.
Yr of Starting : 1990
Duration : 4 Yr.
Intake : 120