Awards & Achievements
| Sr. No. | Name of the Project/ Endowments , chairs | Name of the Principal, Investigator |
Department of Principal, Investigator |
Year of Award | Funds Provided | Duration of the Project | Name of the Funding Agency |
| 1 | One week AICTE Sponsored STTP on “Use of Modern Tools and Computing Skills for Engineers and Researchers” (Online Mode) : | Dr. C. N. Sakhale | Mechanical Engineering | 2019-20 | Rs. 333000/- | 1 Year | AICTE, New Delhi |
| 2 | Design and development of Universal Desiccant Grain Dryer with Rotating Bed |
Dr. C. N. Sakhale | Mechanical Engineering | 2019-20 | Rs. 6,78,588/- | 3 Years | AICTE, New Delhi |
| 3 | Design & Development of HPFM Energised Process Machines | Dr. J.P.Modak | Mechanical Engineering | 2013-14 | Rs. 30,000 | 1 Year | Human System Technologies Lab, Mumbai |
| 4 | Design & Development of HPFM Energized Turmeric Cleaning Machine | Dr. K.S. Zakiuddin | Mechanical Engineering | 2013-14 | Rs. 15,000 | 1 Year | Human System Technologies Lab, Mumbai |
| 5 | Design & Development of HPFM Energized Dry Chilli Crushing Machine | Dr. G. D. Mehta | Mechanical Engineering | 2013-14 | Rs. 15,000 | 1 Year | Human System Technologies Lab, Mumbai |
| 6 | Design & Development of oscillating pedal bicycle drive | Dr. J.P.Modak | Mechanical Engineering | 2013-14 | Rs. 15,000 | 1 Year | Human System Technologies Lab, Mumbai |
| 7 | Design & Development of HPFM Energized Rise Huskar | Dr. P.B. Khope | Mechanical Engineering | 2013-14 | Rs. 15,000 | 1 Year | Human System Technologies Lab, Mumbai |
| 8 | Design And Fabrication Of Bamboo Sliver Cutting Machine, Wood Chipper Cutter And Stirrup Bending Machine By Using Pedal Powered Mechanism | Dr.M.P.Singh / Dr. C. N. Sakhale |
Mechanical Engineering | 2012-13 | Rs.10,70,000/- | 3 Years | AICTE, New Delhi |
| 9 | Fabrication & Optimization Of Dimensional Parameter For Solar Power Plant | Dr.C.N.Sakhale | Mechanical Engineering | 2012-13 | Rs.11,95,000/- | 3 Years | AICTE, New Delhi |
| 10 | Development And Performance Evaluation Of Human Energized Water Pump | Dr.K.S. Zakiuddin | Mechanical Engineering | 2012-13 | Rs.16,50,000/- | 3 Years | AICTE, New Delhi |
| 11 | Formulation Of Approximate Generalized Experimental Data Based Model For Chaff Cutter & Nursery Fertilizer Mixer Energized By Human Powered Flywheel Motor | Dr. M.P. Singh, Dr.J.P.Modak Dr.K.S. Zakiuddin |
Mechanical Engineering | 2009-10 | Rs.4,53,000/- | 3 Years | R.G.S.T Commission, Govt. of Maharashtra |
| 12 | Design and Development of a Comprehensive Bamboo Processing Machine for optimal performance | Dr. M.P. Singh, Dr. C. N. Sakhale |
Mechanical Engineering | 2007-08 | Rs. 5,00,000 | 2 Years | AICTE, New Delhi |
| Name of Faculty | Title of the Event Achievement / Award | Awarding Organization |
| Dr I. A. Khan | 1. Received Research Promotion Grant of Rs. 10.50 Laks | AICTE, New Delhi |
| 2. Received Prerana – Scheme Grant of Rs.7,85,400 Laks | AICTE, New Delhi | |
| 3.REVIEWER OF INTERNATIONAL JOURNALS IJIREM | IJIREM | |
| 4.REVIEWER OF INTERNATIONAL JOURNALS JETIR | JETIR | |
| 5.REVIEWER OF INTERNATIONAL JOURNALS IJMEA | IJMEA | |
| 6.An International level paper presentation on “DESIGN AND ANALYSIS OF MILLING FIXTURE FOR STEERING KNUCKLE ARM OF TRACTOR” at V.V.P. Engineering College, Rajkot, Gujrat. ICISET-2011which was held on 8 th and 9 th April 2011. This paper has been selected as a best paper for the conference session. |
V.V.P. Engineering College, Rajkot, Gujrat. ICISET-2011 | |
| Dr. K. S. Zakiuddin | 1. University Best Teacher Award | Rashtrasant Tukadoji Maharaj Nagpur University,RTMNU,Nagpur |
| 2. UP Govt. Award for outstanding work done in specific areas of Engineering & Technology in Mechanisms & Machine Design | Indian Society of Technical Education,ISTE, India | |
| 3. Best Paper Award in 13th State Convention of Indian Society of Technical Education, India | Indian Society of Technical Education,ISTE, India | |
| 4. Felicitation by his Excellency Governor of Uttarakhand hon’ble Dr.Aziz Quraishi |
Management of LTJSS, Nagpur | |
| 5. Global Achievers Award for Education Excellence 2013, New Delhi | Economic Development Forum, New Delhi | |
| 6. Reviewer for IFToMM World Congress,Krakow,Poland | 15th IFToMM World Congress, IFToMM 2019, International Federation for the Promotion of Mechanism and Machine Science,Krakow,Poland | |
| 7. Invited for Tutorial at World Congress in Mechanism &Machine Science,Mexico | International Federation Theory of Machine &Mechanism, 13th World Congress in Mechanism &Machine Science,Guanajuato,Mexico | |
| 8. Reviewer for ASME | Association for the Advacement of Modelling & Simulation Techniques in Enterprises, American Society of Mechanical Engineers (ASME),France | |
| 9. Shortlisted among top ten in Atal Incubation Centres | Atal Incubation Centres (AICs),New Delhi |
|
| 10. Received travel Grant | a)Centre for International Co-operation in Science (CICS), New Delhi | |
| b)Indian National Scientific Academy Council of Scientific & Industrial Research (CSIR), New Delhi |
||
| Science and Engineering Research Board (SERB), New Delhi | ||
| 11. Student Project got selected in ASME Congress & Exposition,USA | American Society of Mechanical Engineers,ASME International Mechanical Engineering,Congress & Exposition,USA | |
| 12. Editorial Board member of Journal,Research in Agricultural Engineering,Prague, Czech Republic | Research in Agricultural Engineering,Prague, Czech Republic | |
| 13. Invited as Resource Person for Pre-Ph.D Course Workshop on Research Methodology and Research and Publication Ethics. | Kavayitri Bahinabai Chaudhari North Maharashtra University, Jalgaon | |
| 14. Invite to Chair at World Biotechnology Industry Conference (WBIC-2022), Track 601: Agricultural and Food Biotechnology which will be held during October 19-21, 2022 in Seoul, South Korea | World Biotechnology Industry Conference (WBIC-2022),Seoul, South Korea | |
| 15. Editorial Board member of International Journal of Agricultural Technology (IJAT),Thailand | Association of Agricultural Technology in Southeast Asia,(AATSEA),Thailand | |
| 16. Invited as a Speaker in Panel discussion on Data, Artificial Intelligence and the Future of Student Enrollment |
15th World Education Summit , Bombay Exhibition Centre, Mumbai | |
| 17. Adjunct Faculty in Datta Meghe Institute of Medical Sciences (Deemed to be University) DMIMS (DU) | Datta Meghe Institute of Medical Sciences (Deemed to be University) DMIMS (DU),Sawanghi,Wardha | |
| 18. Reviewer for the conference 6th International Symposium on History of Machines and Mechanisms,Institute for the History of Natural Sciences, Chinese Academy of Sciences,Beijing , P.R. China | History of Machines and Mechanisms (HMM),Permanent Commission for the History of Mechanism and Machine Science, IFToMM | |
| 19. Reviewer of Mechanical Engineering questions in AICTE Student learning Assessment (SLA) Project | All India Council for Technical Education (AICTE),New Delhi | |
| Dr. C. N. Sakhale | 1. Received highly Prestigious “Best Teacher Award:2018” on 05/09/2018. | Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur |
| 2. Received IRSD-2017, Outstanding Researcher Award in the field of Mechanical Engineering on 6/11/2017. | NITTTR Chandigarh | |
| 3. Global Teacher Role Model Award-2017 under category of Best Professor at New Delhi | MVLA Trust. | |
| 4.U.P. Government National Award for Outstanding work done in specified areas of Engineering and Technology for engineering College Teacher for the Year- 2014 | ISTE, New Delhi at 44th National Convention at Trivendrapuram. | |
| 5. Young Delegate Grant IFToMM WC13- 2011 US $500 | Guanajuato, Maxico during 13th World congress, IFToMM-2011, 19th June to 25th June,2011 | |
| 6. Maharashtra Level “Utkrusht Kalavant Gourav Puraskar” in the field of Education , 6th August,2013. | Bhartiya Kala Protsahan Munch | |
| 7. Receeived travel grant for attending International Conference IFToMM-2011 at Guanajuato, Mexico | DST, INSA, CSIR | |
| 8. Received STTP Grant 2019-20 | AICTE, New Delhi | |
| 9. Received 4 Research Promotion Grant of Rs. 34.45 Laks | AICTE, New Delhi | |
| 10. Completed 4 consultancy Projects of Rs. 4 Laks | MECGALE Pneumatic’s PVt. Ltd., Nagpur, Taurus Conveyor Company, Hosur, TATA Projects limited, Mumbai, Sterlite Power Transmission Limited, New Delhi | |
| Dr. G. D. Mehta | Fellow of Aeronautical Society Of India
Experience : 21 years
Patents: 14
Research Papers: 85
Product Developed: 03
Projects Awards: 10
Best Paper Awards: 03 |
|
| 1. Placed as a second order of merit in M. Tech. | RTMNU | |
| 2.Recipient of “Young Delegate Award” of Rs 500$ to attend world congress at Guanajuato Mexico in 2011.2. | IFTOMM Maxico | |
| 3. Won the best paper award with first rank in the National Conference on Current Trends in Engineering & | CIEM | |
| Technology. For the paper “A New Approach for Vibration Based Condition Monitoring of a Bearing of | ||
| Pinion Shaft of a Rolling Mill” in 2012. | ||
| 4.Won the best paper award in second rank in the National Conference on Current Trends in Engineering & | CIEM | |
| Technology. For the paper “Estimation of Vibration Response of Ceiling Fan Blades.” In 2012. | ||
| 5. An undergraduate project titled as “ Design and Development of Wall Putty Machine”, won the second | IIT Roorkee | |
| prize in IIT Roorkee in Cognizance-2015. | ||
| 6. An undergraduate project titled as “ Design and Development of Brick Wall Making Machine”, won the | IIT Roorkee | |
| First prize in IIT Roorkee in Cognizance-2015. | ||
| 7. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of | IIT Kharagpur | |
| Multi Utility Robot”, won the third prize in IIT Kharagpur in Kshitij-2012. | ||
| 8. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of | Jhulelal Institute of Technology | |
| Multi Utility Robot”, won the First prize in shikhar-2012 in Jhulelal Institute of Technology. | ||
| 9. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of9. | IIT Kharagpur | |
| Terrestrial & Water Surfing Robot”, won the third prize in IIT Kharagpur in Kshitij-2011. | ||
| 10. Under the guidance of the undersigned an undergraduate project titled as “Design and Fabrication of | IIT Kharagpur | |
| Stimulated, Arial, Terrestrial, Robotic vehicle,” won the first prize in IIT Kharagpur in 2010. | ||
| 11. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of | ||
| Glass wall Cleaning Robot”, won the first prize in Pratikruti (a National Level Competition (Jigyasa)) in 2010 | PCE | |
| 12. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of | ||
| Glass wall Cleaning Robot”, won the Third prize in (a National Level Competition (Matrix)) in 2010. | ||
| 13. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of | PCE | |
| Electromagnetic Train”, won the Second prize in Pratikruti (a National Level Competition (Jigyasa)) in 2009 | ||
| 14. Under the guidance of the undersigned an undergraduate project titled as “Design and Development of | PCE | |
| Flying Saucer”, won the First prize in Pratikruti (a National Level Competition (Jigyasa)) in 2008. | ||
| 15. Under the guidance of the undersigned an undergraduate project titled as “Unmanned Under water Robotic | PCE | |
| Vehicle” won the Second prize in Pratikruti (a National Level Competition (Jigyasa)) in 2007. | ||
| Dr. Mrs. Swapna R. Ghatole | 1. Received Best Paper Award in Conference 29/May/ 2016 | STAMI Conference at Malyasia |
| 2. Received Best Paper Award in Conference 19/Februray/ 2019 | Internationalconference Government Polytechnic | |
| Dr. Mahendra Shivaji Dhande | 1. Patent Published Oct. 2021 | International Patent |
| 2. Guest Lectuers Deliverd on May 2021 | Govt. Polytechnic Awsari, Pune, Maharashtra | |
| 3. Guest Lectuers Deliverd on Oct. 2021 | Wainganga Engg. College, Nagpur, Maharashtra | |
| 4. Received STTP Grant 2015-16 | ISTE, New Delhi | |
| 5. Received STTP Grant 2018-19 | ISTE New Delhi | |
| 6. Best Paper award in "EFITRA International Conference" in 2012 | BDCE SEwagram, Dist. Wardha, India | |
| Mr. Kapil Rambhau Aglawe | Best Paper award in "CIMS" International Conference NIT, Jalander 2020 | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar, Punjab |
| Prof. H. K. Dubey | Exceptional Contribution as Primary Evaluator in Toycathon 2021 | Ministry of Education and Innovation Cell, Govt. of India,2021 |
| Awarded Certificate of Recognizition in the area of Vaccine Management along with NMC and Hospitals in Beat Covid Campaign by Mahamta Gandhi Council of Rural Education , Hyderabad | Department of Higher Education , Ministry of Education, New delhi, Govt. of India,2021 | |
| Awarded as Youth at ISHRAE Chair for outstanding Contribution in the society | Indian Society of Heating Refrigerating and Air conditioning Engineers (ISHRAE), 2017 | |
| Mr. Sagar Shelare | 1. Global Teacher Award -2018 | Global teachers award and congress, New Delhi |
| 2. Innovative Teacher of the Year-2019 | Education Icon Awards 2019, Bangalore | |
| 3. Best Paper Award for presentation in International Conference on Industrial and Manufacturing Systems (CIMS-2020), 9th – 11th Oct 2020 | Dr. B. R. Ambedkar National Institute of Technology, Jalandhar, Punjab | |
| 4. Shortlisted as a Top 25 Innovators in the western region in 9th India Innovation Initiative 2017 for the project "Design and Development of Portable Charoli deshelling Machine." | Jointly organized by CII, AICTE, & DST on 9th -10th October 2017. | |







Courses : Mechanical Engineering
Degree : B.Tech.
Yr of Starting : 1990
Duration : 4 Yr.
Intake : 120