Innovation in Teaching learning
| Sr. No. | Methodology | Description | Link |
| 1. | Faculty Powerpoint Presentations | Powerpoint presentations of some key topics are available | Click Here Click Here Click Here Click Here |
| Faculty Video Lectures | Construction Of Ll(1) Parser | Click Here | |
| How To Do Copyright | Click Here | ||
| Computer Graphics | Click Here | ||
| Clustering And Cloud Computing | Click Here | ||
| Data Science | Click Here | ||
| Introduction To Data Structure | Click Here | ||
| Python Programming - List | Click Here | ||
| NFA To DFA Conversion | Click Here | ||
| Chomsky Hierarchy Of Grammar | Click Here | ||
| Finite Automata | Click Here | ||
| Data Communication | Click Here | ||
| Design And Analysis Algorithm | Click Here | ||
| Database Management System | Click Here | ||
| 2. | Teaching and Learning Activities | For the effective content delivery of theory, faculty members adopt following conventional /modern methods:
|
Link |
| 3. | Usage of modern Tools / Online Platforms | Faculty members use WhatsApp, google drive, Google classroom etc. for discussions as well as sharing of course materials, Use of NPTEL video lectures for better understanding. | Link Link |
| 4. | Internship | As part of the curriculum, students undergo 15 days internship during winter break for fourth semester and 40-50 hrs internship during 6th Semester. Apart from this students undergo online and offline internships. |
Click Here |
| 5. | Workshop/ Guest Lectures | Guest lectures /Workshops are organized to motivate and provide hands-on training for students to develop their skills in the latest technological trends. | Click Here |
| 6. | Virtual lab | Experiments are conducted on Virtual Labs for some of the subjects. | Link 1 Link 2 |
| 7. | Knowledge Databank | Knowledge Data bank is created for sharing of learning materials of subjects. | Link 1 Link 2 Link 3 |
| 8. | Industrial Visit | Industrial visits provide students with practical insights, fostering an understanding of industrial culture and promoting interaction with professionals. Students are exposed to latest developments through regular visits to industries. | Click Here |
| 9. | Research Based Learning | Students are asked to write paper for conferences/Journals based on their Project.Students are encouraged to register copyrights of their literary work and also for various project competitions. | Click Here |
| 10. | Feedback Link | Link |

